Таблица факториалов от 1 до 1000
В научном формате — неточно, но можно оценить порядок чисел.
n | n! |
---|---|
1 | 1 |
2 | 2 |
3 | 6 |
4 | 24 |
5 | 120 |
6 | 720 |
7 | 5040 |
8 | 40320 |
9 | 362880 |
10 | 3628800 |
11 | 39916800 |
12 | 479001600 |
13 | 6,23E+009 |
14 | 8,72E+010 |
15 | 1,31E+012 |
16 | 2,09E+013 |
17 | 3,56E+014 |
18 | 6,40E+015 |
19 | 1,22E+017 |
20 | 2,43E+018 |
21 | 5,11E+019 |
22 | 1,12E+021 |
23 | 2,59E+022 |
24 | 6,20E+023 |
25 | 1,55E+025 |
26 | 4,03E+026 |
27 | 1,09E+028 |
28 | 3,05E+029 |
29 | 8,84E+030 |
30 | 2,65E+032 |
31 | 8,22E+033 |
32 | 2,63E+035 |
33 | 8,68E+036 |
34 | 2,95E+038 |
35 | 1,03E+040 |
36 | 3,72E+041 |
37 | 1,38E+043 |
38 | 5,23E+044 |
39 | 2,04E+046 |
40 | 8,16E+047 |
41 | 3,35E+049 |
42 | 1,41E+051 |
43 | 6,04E+052 |
44 | 2,66E+054 |
45 | 1,20E+056 |
46 | 5,50E+057 |
47 | 2,59E+059 |
48 | 1,24E+061 |
49 | 6,08E+062 |
50 | 3,04E+064 |
51 | 1,55E+066 |
52 | 8,07E+067 |
53 | 4,27E+069 |
54 | 2,31E+071 |
55 | 1,27E+073 |
56 | 7,11E+074 |
57 | 4,05E+076 |
58 | 2,35E+078 |
59 | 1,39E+080 |
60 | 8,32E+081 |
61 | 5,08E+083 |
62 | 3,15E+085 |
63 | 1,98E+087 |
64 | 1,27E+089 |
65 | 8,25E+090 |
66 | 5,44E+092 |
67 | 3,65E+094 |
68 | 2,48E+096 |
69 | 1,71E+098 |
70 | 1,20E+100 |
71 | 8,50E+101 |
72 | 6,12E+103 |
73 | 4,47E+105 |
74 | 3,31E+107 |
75 | 2,48E+109 |
76 | 1,89E+111 |
77 | 1,45E+113 |
78 | 1,13E+115 |
79 | 8,95E+116 |
80 | 7,16E+118 |
81 | 5,80E+120 |
82 | 4,75E+122 |
83 | 3,95E+124 |
84 | 3,31E+126 |
85 | 2,82E+128 |
86 | 2,42E+130 |
87 | 2,11E+132 |
88 | 1,85E+134 |
89 | 1,65E+136 |
90 | 1,49E+138 |
91 | 1,35E+140 |
92 | 1,24E+142 |
93 | 1,16E+144 |
94 | 1,09E+146 |
95 | 1,03E+148 |
96 | 9,92E+149 |
97 | 9,62E+151 |
98 | 9,43E+153 |
99 | 9,33E+155 |
100 | 9,33E+157 |
101 | 9,43E+159 |
102 | 9,61E+161 |
103 | 9,90E+163 |
104 | 1,03E+166 |
105 | 1,08E+168 |
106 | 1,15E+170 |
107 | 1,23E+172 |
108 | 1,32E+174 |
109 | 1,44E+176 |
110 | 1,59E+178 |
111 | 1,76E+180 |
112 | 1,97E+182 |
113 | 2,23E+184 |
114 | 2,54E+186 |
115 | 2,93E+188 |
116 | 3,39E+190 |
117 | 3,97E+192 |
118 | 4,68E+194 |
119 | 5,57E+196 |
120 | 6,69E+198 |
121 | 8,09E+200 |
122 | 9,88E+202 |
123 | 1,21E+205 |
124 | 1,51E+207 |
125 | 1,88E+209 |
126 | 2,37E+211 |
127 | 3,01E+213 |
128 | 3,86E+215 |
129 | 4,97E+217 |
130 | 6,47E+219 |
131 | 8,47E+221 |
132 | 1,12E+224 |
133 | 1,49E+226 |
134 | 1,99E+228 |
135 | 2,69E+230 |
136 | 3,66E+232 |
137 | 5,01E+234 |
138 | 6,92E+236 |
139 | 9,62E+238 |
140 | 1,35E+241 |
141 | 1,90E+243 |
142 | 2,70E+245 |
143 | 3,85E+247 |
144 | 5,55E+249 |
145 | 8,05E+251 |
146 | 1,17E+254 |
147 | 1,73E+256 |
148 | 2,56E+258 |
149 | 3,81E+260 |
150 | 5,71E+262 |
151 | 8,63E+264 |
152 | 1,31E+267 |
153 | 2,01E+269 |
154 | 3,09E+271 |
155 | 4,79E+273 |
156 | 7,47E+275 |
157 | 1,17E+278 |
158 | 1,85E+280 |
159 | 2,95E+282 |
160 | 4,71E+284 |
161 | 7,59E+286 |
162 | 1,23E+289 |
163 | 2,00E+291 |
164 | 3,29E+293 |
165 | 5,42E+295 |
166 | 9,00E+297 |
167 | 1,50E+300 |
168 | 2,53E+302 |
169 | 4,27E+304 |
170 | 7,26E+306 |
171 | 1,24E+309 |
172 | 2,13E+311 |
173 | 3,69E+313 |
174 | 6,43E+315 |
175 | 1,12E+318 |
176 | 1,98E+320 |
177 | 3,50E+322 |
178 | 6,24E+324 |
179 | 1,12E+327 |
180 | 2,01E+329 |
181 | 3,64E+331 |
182 | 6,62E+333 |
183 | 1,21E+336 |
184 | 2,23E+338 |
185 | 4,12E+340 |
186 | 7,67E+342 |
187 | 1,43E+345 |
188 | 2,70E+347 |
189 | 5,09E+349 |
190 | 9,68E+351 |
191 | 1,85E+354 |
192 | 3,55E+356 |
193 | 6,85E+358 |
194 | 1,33E+361 |
195 | 2,59E+363 |
196 | 5,08E+365 |
197 | 1,00E+368 |
198 | 1,98E+370 |
199 | 3,94E+372 |
200 | 7,89E+374 |
201 | 1,59E+377 |
202 | 3,20E+379 |
203 | 6,50E+381 |
204 | 1,33E+384 |
205 | 2,72E+386 |
206 | 5,60E+388 |
207 | 1,16E+391 |
208 | 2,41E+393 |
209 | 5,04E+395 |
210 | 1,06E+398 |
211 | 2,23E+400 |
212 | 4,73E+402 |
213 | 1,01E+405 |
214 | 2,16E+407 |
215 | 4,64E+409 |
216 | 1,00E+412 |
217 | 2,17E+414 |
218 | 4,74E+416 |
219 | 1,04E+419 |
220 | 2,28E+421 |
221 | 5,05E+423 |
222 | 1,12E+426 |
223 | 2,50E+428 |
224 | 5,60E+430 |
225 | 1,26E+433 |
226 | 2,85E+435 |
227 | 6,46E+437 |
228 | 1,47E+440 |
229 | 3,37E+442 |
230 | 7,76E+444 |
231 | 1,79E+447 |
232 | 4,16E+449 |
233 | 9,69E+451 |
234 | 2,27E+454 |
235 | 5,33E+456 |
236 | 1,26E+459 |
237 | 2,98E+461 |
238 | 7,09E+463 |
239 | 1,69E+466 |
240 | 4,07E+468 |
241 | 9,80E+470 |
242 | 2,37E+473 |
243 | 5,77E+475 |
244 | 1,41E+478 |
245 | 3,45E+480 |
246 | 8,48E+482 |
247 | 2,09E+485 |
248 | 5,19E+487 |
249 | 1,29E+490 |
250 | 3,23E+492 |
251 | 8,11E+494 |
252 | 2,04E+497 |
253 | 5,17E+499 |
254 | 1,31E+502 |
255 | 3,35E+504 |
256 | 8,58E+506 |
257 | 2,20E+509 |
258 | 5,69E+511 |
259 | 1,47E+514 |
260 | 3,83E+516 |
261 | 1,00E+519 |
262 | 2,62E+521 |
263 | 6,89E+523 |
264 | 1,82E+526 |
265 | 4,82E+528 |
266 | 1,28E+531 |
267 | 3,42E+533 |
268 | 9,17E+535 |
269 | 2,47E+538 |
270 | 6,66E+540 |
271 | 1,81E+543 |
272 | 4,91E+545 |
273 | 1,34E+548 |
274 | 3,67E+550 |
275 | 1,01E+553 |
276 | 2,79E+555 |
277 | 7,72E+557 |
278 | 2,15E+560 |
279 | 5,99E+562 |
280 | 1,68E+565 |
281 | 4,71E+567 |
282 | 1,33E+570 |
283 | 3,76E+572 |
284 | 1,07E+575 |
285 | 3,04E+577 |
286 | 8,71E+579 |
287 | 2,50E+582 |
288 | 7,20E+584 |
289 | 2,08E+587 |
290 | 6,03E+589 |
291 | 1,76E+592 |
292 | 5,13E+594 |
293 | 1,50E+597 |
294 | 4,41E+599 |
295 | 1,30E+602 |
296 | 3,86E+604 |
297 | 1,14E+607 |
298 | 3,41E+609 |
299 | 1,02E+612 |
300 | 3,06E+614 |
301 | 9,21E+616 |
302 | 2,78E+619 |
303 | 8,43E+621 |
304 | 2,56E+624 |
305 | 7,82E+626 |
306 | 2,39E+629 |
307 | 7,34E+631 |
308 | 2,26E+634 |
309 | 6,99E+636 |
310 | 2,17E+639 |
311 | 6,74E+641 |
312 | 2,10E+644 |
313 | 6,58E+646 |
314 | 2,07E+649 |
315 | 6,51E+651 |
316 | 2,06E+654 |
317 | 6,52E+656 |
318 | 2,07E+659 |
319 | 6,61E+661 |
320 | 2,12E+664 |
321 | 6,79E+666 |
322 | 2,19E+669 |
323 | 7,06E+671 |
324 | 2,29E+674 |
325 | 7,44E+676 |
326 | 2,43E+679 |
327 | 7,93E+681 |
328 | 2,60E+684 |
329 | 8,56E+686 |
330 | 2,82E+689 |
331 | 9,35E+691 |
332 | 3,10E+694 |
333 | 1,03E+697 |
334 | 3,45E+699 |
335 | 1,16E+702 |
336 | 3,89E+704 |
337 | 1,31E+707 |
338 | 4,43E+709 |
339 | 1,50E+712 |
340 | 5,10E+714 |
341 | 1,74E+717 |
342 | 5,95E+719 |
343 | 2,04E+722 |
344 | 7,02E+724 |
345 | 2,42E+727 |
346 | 8,38E+729 |
347 | 2,91E+732 |
348 | 1,01E+735 |
349 | 3,53E+737 |
350 | 1,24E+740 |
351 | 4,34E+742 |
352 | 1,53E+745 |
353 | 5,39E+747 |
354 | 1,91E+750 |
355 | 6,77E+752 |
356 | 2,41E+755 |
357 | 8,61E+757 |
358 | 3,08E+760 |
359 | 1,11E+763 |
360 | 3,98E+765 |
361 | 1,44E+768 |
362 | 5,21E+770 |
363 | 1,89E+773 |
364 | 6,88E+775 |
365 | 2,51E+778 |
366 | 9,19E+780 |
367 | 3,37E+783 |
368 | 1,24E+786 |
369 | 4,58E+788 |
370 | 1,69E+791 |
371 | 6,29E+793 |
372 | 2,34E+796 |
373 | 8,72E+798 |
374 | 3,26E+801 |
375 | 1,22E+804 |
376 | 4,60E+806 |
377 | 1,73E+809 |
378 | 6,55E+811 |
379 | 2,48E+814 |
380 | 9,44E+816 |
381 | 3,60E+819 |
382 | 1,37E+822 |
383 | 5,26E+824 |
384 | 2,02E+827 |
385 | 7,78E+829 |
386 | 3,00E+832 |
387 | 1,16E+835 |
388 | 4,51E+837 |
389 | 1,75E+840 |
390 | 6,84E+842 |
391 | 2,67E+845 |
392 | 1,05E+848 |
393 | 4,12E+850 |
394 | 1,62E+853 |
395 | 6,41E+855 |
396 | 2,54E+858 |
397 | 1,01E+861 |
398 | 4,01E+863 |
399 | 1,60E+866 |
400 | 6,40E+868 |
401 | 2,57E+871 |
402 | 1,03E+874 |
403 | 4,16E+876 |
404 | 1,68E+879 |
405 | 6,81E+881 |
406 | 2,76E+884 |
407 | 1,12E+887 |
408 | 4,59E+889 |
409 | 1,88E+892 |
410 | 7,70E+894 |
411 | 3,16E+897 |
412 | 1,30E+900 |
413 | 5,38E+902 |
414 | 2,23E+905 |
415 | 9,25E+907 |
416 | 3,85E+910 |
417 | 1,60E+913 |
418 | 6,70E+915 |
419 | 2,81E+918 |
420 | 1,18E+921 |
421 | 4,97E+923 |
422 | 2,10E+926 |
423 | 8,87E+928 |
424 | 3,76E+931 |
425 | 1,60E+934 |
426 | 6,81E+936 |
427 | 2,91E+939 |
428 | 1,24E+942 |
429 | 5,34E+944 |
430 | 2,29E+947 |
431 | 9,89E+949 |
432 | 4,27E+952 |
433 | 1,85E+955 |
434 | 8,03E+957 |
435 | 3,49E+960 |
436 | 1,52E+963 |
437 | 6,65E+965 |
438 | 2,91E+968 |
439 | 1,28E+971 |
440 | 5,63E+973 |
441 | 2,48E+976 |
442 | 1,10E+979 |
443 | 4,86E+981 |
444 | 2,16E+984 |
445 | 9,61E+986 |
446 | 4,28E+989 |
447 | 1,91E+992 |
448 | 8,58E+994 |
449 | 3,85E+997 |
450 | 1,73E+1000 |
451 | 7,82E+1002 |
452 | 3,53E+1005 |
453 | 1,60E+1008 |
454 | 7,27E+1010 |
455 | 3,31E+1013 |
456 | 1,51E+1016 |
457 | 6,89E+1018 |
458 | 3,16E+1021 |
459 | 1,45E+1024 |
460 | 6,66E+1026 |
461 | 3,07E+1029 |
462 | 1,42E+1032 |
463 | 6,57E+1034 |
464 | 3,05E+1037 |
465 | 1,42E+1040 |
466 | 6,61E+1042 |
467 | 3,09E+1045 |
468 | 1,44E+1048 |
469 | 6,77E+1050 |
470 | 3,18E+1053 |
471 | 1,50E+1056 |
472 | 7,08E+1058 |
473 | 3,35E+1061 |
474 | 1,59E+1064 |
475 | 7,54E+1066 |
476 | 3,59E+1069 |
477 | 1,71E+1072 |
478 | 8,18E+1074 |
479 | 3,92E+1077 |
480 | 1,88E+1080 |
481 | 9,04E+1082 |
482 | 4,36E+1085 |
483 | 2,11E+1088 |
484 | 1,02E+1091 |
485 | 4,94E+1093 |
486 | 2,40E+1096 |
487 | 1,17E+1099 |
488 | 5,71E+1101 |
489 | 2,79E+1104 |
490 | 1,37E+1107 |
491 | 6,72E+1109 |
492 | 3,30E+1112 |
493 | 1,63E+1115 |
494 | 8,05E+1117 |
495 | 3,98E+1120 |
496 | 1,98E+1123 |
497 | 9,82E+1125 |
498 | 4,89E+1128 |
499 | 2,44E+1131 |
500 | 1,22E+1134 |
501 | 6,11E+1136 |
502 | 3,07E+1139 |
503 | 1,54E+1142 |
504 | 7,78E+1144 |
505 | 3,93E+1147 |
506 | 1,99E+1150 |
507 | 1,01E+1153 |
508 | 5,12E+1155 |
509 | 2,61E+1158 |
510 | 1,33E+1161 |
511 | 6,79E+1163 |
512 | 3,48E+1166 |
513 | 1,78E+1169 |
514 | 9,17E+1171 |
515 | 4,72E+1174 |
516 | 2,44E+1177 |
517 | 1,26E+1180 |
518 | 6,53E+1182 |
519 | 3,39E+1185 |
520 | 1,76E+1188 |
521 | 9,18E+1190 |
522 | 4,79E+1193 |
523 | 2,50E+1196 |
524 | 1,31E+1199 |
525 | 6,89E+1201 |
526 | 3,62E+1204 |
527 | 1,91E+1207 |
528 | 1,01E+1210 |
529 | 5,34E+1212 |
530 | 2,83E+1215 |
531 | 1,50E+1218 |
532 | 7,99E+1220 |
533 | 4,26E+1223 |
534 | 2,27E+1226 |
535 | 1,22E+1229 |
536 | 6,52E+1231 |
537 | 3,50E+1234 |
538 | 1,88E+1237 |
539 | 1,02E+1240 |
540 | 5,48E+1242 |
541 | 2,97E+1245 |
542 | 1,61E+1248 |
543 | 8,73E+1250 |
544 | 4,75E+1253 |
545 | 2,59E+1256 |
546 | 1,41E+1259 |
547 | 7,73E+1261 |
548 | 4,24E+1264 |
549 | 2,33E+1267 |
550 | 1,28E+1270 |
551 | 7,05E+1272 |
552 | 3,89E+1275 |
553 | 2,15E+1278 |
554 | 1,19E+1281 |
555 | 6,61E+1283 |
556 | 3,68E+1286 |
557 | 2,05E+1289 |
558 | 1,14E+1292 |
559 | 6,39E+1294 |
560 | 3,58E+1297 |
561 | 2,01E+1300 |
562 | 1,13E+1303 |
563 | 6,35E+1305 |
564 | 3,58E+1308 |
565 | 2,02E+1311 |
566 | 1,15E+1314 |
567 | 6,49E+1316 |
568 | 3,69E+1319 |
569 | 2,10E+1322 |
570 | 1,20E+1325 |
571 | 6,83E+1327 |
572 | 3,91E+1330 |
573 | 2,24E+1333 |
574 | 1,29E+1336 |
575 | 7,39E+1338 |
576 | 4,26E+1341 |
577 | 2,46E+1344 |
578 | 1,42E+1347 |
579 | 8,22E+1349 |
580 | 4,77E+1352 |
581 | 2,77E+1355 |
582 | 1,61E+1358 |
583 | 9,40E+1360 |
584 | 5,49E+1363 |
585 | 3,21E+1366 |
586 | 1,88E+1369 |
587 | 1,10E+1372 |
588 | 6,49E+1374 |
589 | 3,83E+1377 |
590 | 2,26E+1380 |
591 | 1,33E+1383 |
592 | 7,90E+1385 |
593 | 4,68E+1388 |
594 | 2,78E+1391 |
595 | 1,65E+1394 |
596 | 9,86E+1396 |
597 | 5,89E+1399 |
598 | 3,52E+1402 |
599 | 2,11E+1405 |
600 | 1,27E+1408 |
601 | 7,61E+1410 |
602 | 4,58E+1413 |
603 | 2,76E+1416 |
604 | 1,67E+1419 |
605 | 1,01E+1422 |
606 | 6,11E+1424 |
607 | 3,71E+1427 |
608 | 2,26E+1430 |
609 | 1,37E+1433 |
610 | 8,38E+1435 |
611 | 5,12E+1438 |
612 | 3,13E+1441 |
613 | 1,92E+1444 |
614 | 1,18E+1447 |
615 | 7,26E+1449 |
616 | 4,47E+1452 |
617 | 2,76E+1455 |
618 | 1,70E+1458 |
619 | 1,05E+1461 |
620 | 6,54E+1463 |
621 | 4,06E+1466 |
622 | 2,53E+1469 |
623 | 1,57E+1472 |
624 | 9,82E+1474 |
625 | 6,14E+1477 |
626 | 3,84E+1480 |
627 | 2,41E+1483 |
628 | 1,51E+1486 |
629 | 9,52E+1488 |
630 | 6,00E+1491 |
631 | 3,78E+1494 |
632 | 2,39E+1497 |
633 | 1,51E+1500 |
634 | 9,60E+1502 |
635 | 6,09E+1505 |
636 | 3,88E+1508 |
637 | 2,47E+1511 |
638 | 1,57E+1514 |
639 | 1,01E+1517 |
640 | 6,44E+1519 |
641 | 4,13E+1522 |
642 | 2,65E+1525 |
643 | 1,70E+1528 |
644 | 1,10E+1531 |
645 | 7,08E+1533 |
646 | 4,57E+1536 |
647 | 2,96E+1539 |
648 | 1,92E+1542 |
649 | 1,24E+1545 |
650 | 8,09E+1547 |
651 | 5,27E+1550 |
652 | 3,43E+1553 |
653 | 2,24E+1556 |
654 | 1,47E+1559 |
655 | 9,60E+1561 |
656 | 6,30E+1564 |
657 | 4,14E+1567 |
658 | 2,72E+1570 |
659 | 1,79E+1573 |
660 | 1,18E+1576 |
661 | 7,83E+1578 |
662 | 5,18E+1581 |
663 | 3,44E+1584 |
664 | 2,28E+1587 |
665 | 1,52E+1590 |
666 | 1,01E+1593 |
667 | 6,74E+1595 |
668 | 4,50E+1598 |
669 | 3,01E+1601 |
670 | 2,02E+1604 |
671 | 1,35E+1607 |
672 | 9,10E+1609 |
673 | 6,12E+1612 |
674 | 4,13E+1615 |
675 | 2,79E+1618 |
676 | 1,88E+1621 |
677 | 1,28E+1624 |
678 | 8,65E+1626 |
679 | 5,87E+1629 |
680 | 3,99E+1632 |
681 | 2,72E+1635 |
682 | 1,85E+1638 |
683 | 1,27E+1641 |
684 | 8,66E+1643 |
685 | 5,93E+1646 |
686 | 4,07E+1649 |
687 | 2,80E+1652 |
688 | 1,92E+1655 |
689 | 1,33E+1658 |
690 | 9,15E+1660 |
691 | 6,32E+1663 |
692 | 4,37E+1666 |
693 | 3,03E+1669 |
694 | 2,10E+1672 |
695 | 1,46E+1675 |
696 | 1,02E+1678 |
697 | 7,09E+1680 |
698 | 4,95E+1683 |
699 | 3,46E+1686 |
700 | 2,42E+1689 |
701 | 1,70E+1692 |
702 | 1,19E+1695 |
703 | 8,38E+1697 |
704 | 5,90E+1700 |
705 | 4,16E+1703 |
706 | 2,94E+1706 |
707 | 2,08E+1709 |
708 | 1,47E+1712 |
709 | 1,04E+1715 |
710 | 7,40E+1717 |
711 | 5,26E+1720 |
712 | 3,75E+1723 |
713 | 2,67E+1726 |
714 | 1,91E+1729 |
715 | 1,36E+1732 |
716 | 9,76E+1734 |
717 | 7,00E+1737 |
718 | 5,02E+1740 |
719 | 3,61E+1743 |
720 | 2,60E+1746 |
721 | 1,88E+1749 |
722 | 1,35E+1752 |
723 | 9,79E+1754 |
724 | 7,09E+1757 |
725 | 5,14E+1760 |
726 | 3,73E+1763 |
727 | 2,71E+1766 |
728 | 1,97E+1769 |
729 | 1,44E+1772 |
730 | 1,05E+1775 |
731 | 7,68E+1777 |
732 | 5,62E+1780 |
733 | 4,12E+1783 |
734 | 3,03E+1786 |
735 | 2,22E+1789 |
736 | 1,64E+1792 |
737 | 1,21E+1795 |
738 | 8,90E+1797 |
739 | 6,58E+1800 |
740 | 4,87E+1803 |
741 | 3,61E+1806 |
742 | 2,68E+1809 |
743 | 1,99E+1812 |
744 | 1,48E+1815 |
745 | 1,10E+1818 |
746 | 8,22E+1820 |
747 | 6,14E+1823 |
748 | 4,59E+1826 |
749 | 3,44E+1829 |
750 | 2,58E+1832 |
751 | 1,94E+1835 |
752 | 1,46E+1838 |
753 | 1,10E+1841 |
754 | 8,28E+1843 |
755 | 6,25E+1846 |
756 | 4,72E+1849 |
757 | 3,58E+1852 |
758 | 2,71E+1855 |
759 | 2,06E+1858 |
760 | 1,56E+1861 |
761 | 1,19E+1864 |
762 | 9,07E+1866 |
763 | 6,92E+1869 |
764 | 5,28E+1872 |
765 | 4,04E+1875 |
766 | 3,10E+1878 |
767 | 2,38E+1881 |
768 | 1,82E+1884 |
769 | 1,40E+1887 |
770 | 1,08E+1890 |
771 | 8,33E+1892 |
772 | 6,43E+1895 |
773 | 4,97E+1898 |
774 | 3,85E+1901 |
775 | 2,98E+1904 |
776 | 2,31E+1907 |
777 | 1,80E+1910 |
778 | 1,40E+1913 |
779 | 1,09E+1916 |
780 | 8,50E+1918 |
781 | 6,64E+1921 |
782 | 5,19E+1924 |
783 | 4,06E+1927 |
784 | 3,19E+1930 |
785 | 2,50E+1933 |
786 | 1,97E+1936 |
787 | 1,55E+1939 |
788 | 1,22E+1942 |
789 | 9,62E+1944 |
790 | 7,60E+1947 |
791 | 6,01E+1950 |
792 | 4,76E+1953 |
793 | 3,77E+1956 |
794 | 3,00E+1959 |
795 | 2,38E+1962 |
796 | 1,90E+1965 |
797 | 1,51E+1968 |
798 | 1,21E+1971 |
799 | 9,64E+1973 |
800 | 7,71E+1976 |
801 | 6,18E+1979 |
802 | 4,95E+1982 |
803 | 3,98E+1985 |
804 | 3,20E+1988 |
805 | 2,57E+1991 |
806 | 2,07E+1994 |
807 | 1,67E+1997 |
808 | 1,35E+2000 |
809 | 1,09E+2003 |
810 | 8,87E+2005 |
811 | 7,19E+2008 |
812 | 5,84E+2011 |
813 | 4,75E+2014 |
814 | 3,86E+2017 |
815 | 3,15E+2020 |
816 | 2,57E+2023 |
817 | 2,10E+2026 |
818 | 1,72E+2029 |
819 | 1,41E+2032 |
820 | 1,15E+2035 |
821 | 9,47E+2037 |
822 | 7,78E+2040 |
823 | 6,41E+2043 |
824 | 5,28E+2046 |
825 | 4,35E+2049 |
826 | 3,60E+2052 |
827 | 2,97E+2055 |
828 | 2,46E+2058 |
829 | 2,04E+2061 |
830 | 1,69E+2064 |
831 | 1,41E+2067 |
832 | 1,17E+2070 |
833 | 9,76E+2072 |
834 | 8,14E+2075 |
835 | 6,80E+2078 |
836 | 5,68E+2081 |
837 | 4,76E+2084 |
838 | 3,99E+2087 |
839 | 3,34E+2090 |
840 | 2,81E+2093 |
841 | 2,36E+2096 |
842 | 1,99E+2099 |
843 | 1,68E+2102 |
844 | 1,42E+2105 |
845 | 1,20E+2108 |
846 | 1,01E+2111 |
847 | 8,57E+2113 |
848 | 7,27E+2116 |
849 | 6,17E+2119 |
850 | 5,24E+2122 |
851 | 4,46E+2125 |
852 | 3,80E+2128 |
853 | 3,24E+2131 |
854 | 2,77E+2134 |
855 | 2,37E+2137 |
856 | 2,03E+2140 |
857 | 1,74E+2143 |
858 | 1,49E+2146 |
859 | 1,28E+2149 |
860 | 1,10E+2152 |
861 | 9,48E+2154 |
862 | 8,17E+2157 |
863 | 7,05E+2160 |
864 | 6,09E+2163 |
865 | 5,27E+2166 |
866 | 4,56E+2169 |
867 | 3,96E+2172 |
868 | 3,43E+2175 |
869 | 2,98E+2178 |
870 | 2,60E+2181 |
871 | 2,26E+2184 |
872 | 1,97E+2187 |
873 | 1,72E+2190 |
874 | 1,50E+2193 |
875 | 1,32E+2196 |
876 | 1,15E+2199 |
877 | 1,01E+2202 |
878 | 8,88E+2204 |
879 | 7,81E+2207 |
880 | 6,87E+2210 |
881 | 6,05E+2213 |
882 | 5,34E+2216 |
883 | 4,71E+2219 |
884 | 4,17E+2222 |
885 | 3,69E+2225 |
886 | 3,27E+2228 |
887 | 2,90E+2231 |
888 | 2,57E+2234 |
889 | 2,29E+2237 |
890 | 2,04E+2240 |
891 | 1,81E+2243 |
892 | 1,62E+2246 |
893 | 1,45E+2249 |
894 | 1,29E+2252 |
895 | 1,16E+2255 |
896 | 1,04E+2258 |
897 | 9,29E+2260 |
898 | 8,35E+2263 |
899 | 7,50E+2266 |
900 | 6,75E+2269 |
901 | 6,08E+2272 |
902 | 5,49E+2275 |
903 | 4,96E+2278 |
904 | 4,48E+2281 |
905 | 4,05E+2284 |
906 | 3,67E+2287 |
907 | 3,33E+2290 |
908 | 3,03E+2293 |
909 | 2,75E+2296 |
910 | 2,50E+2299 |
911 | 2,28E+2302 |
912 | 2,08E+2305 |
913 | 1,90E+2308 |
914 | 1,73E+2311 |
915 | 1,59E+2314 |
916 | 1,45E+2317 |
917 | 1,33E+2320 |
918 | 1,22E+2323 |
919 | 1,12E+2326 |
920 | 1,03E+2329 |
921 | 9,53E+2331 |
922 | 8,79E+2334 |
923 | 8,11E+2337 |
924 | 7,49E+2340 |
925 | 6,93E+2343 |
926 | 6,42E+2346 |
927 | 5,95E+2349 |
928 | 5,52E+2352 |
929 | 5,13E+2355 |
930 | 4,77E+2358 |
931 | 4,44E+2361 |
932 | 4,14E+2364 |
933 | 3,86E+2367 |
934 | 3,61E+2370 |
935 | 3,37E+2373 |
936 | 3,16E+2376 |
937 | 2,96E+2379 |
938 | 2,78E+2382 |
939 | 2,61E+2385 |
940 | 2,45E+2388 |
941 | 2,30E+2391 |
942 | 2,17E+2394 |
943 | 2,05E+2397 |
944 | 1,93E+2400 |
945 | 1,83E+2403 |
946 | 1,73E+2406 |
947 | 1,64E+2409 |
948 | 1,55E+2412 |
949 | 1,47E+2415 |
950 | 1,40E+2418 |
951 | 1,33E+2421 |
952 | 1,27E+2424 |
953 | 1,21E+2427 |
954 | 1,15E+2430 |
955 | 1,10E+2433 |
956 | 1,05E+2436 |
957 | 1,01E+2439 |
958 | 9,64E+2441 |
959 | 9,24E+2444 |
960 | 8,87E+2447 |
961 | 8,52E+2450 |
962 | 8,20E+2453 |
963 | 7,90E+2456 |
964 | 7,61E+2459 |
965 | 7,35E+2462 |
966 | 7,10E+2465 |
967 | 6,86E+2468 |
968 | 6,64E+2471 |
969 | 6,44E+2474 |
970 | 6,24E+2477 |
971 | 6,06E+2480 |
972 | 5,89E+2483 |
973 | 5,73E+2486 |
974 | 5,58E+2489 |
975 | 5,45E+2492 |
976 | 5,31E+2495 |
977 | 5,19E+2498 |
978 | 5,08E+2501 |
979 | 4,97E+2504 |
980 | 4,87E+2507 |
981 | 4,78E+2510 |
982 | 4,69E+2513 |
983 | 4,61E+2516 |
984 | 4,54E+2519 |
985 | 4,47E+2522 |
986 | 4,41E+2525 |
987 | 4,35E+2528 |
988 | 4,30E+2531 |
989 | 4,25E+2534 |
990 | 4,21E+2537 |
991 | 4,17E+2540 |
992 | 4,14E+2543 |
993 | 4,11E+2546 |
994 | 4,08E+2549 |
995 | 4,06E+2552 |
996 | 4,05E+2555 |
997 | 4,04E+2558 |
998 | 4,03E+2561 |
999 | 4,02E+2564 |
1000 | 4,02E+2567 |
let fact (n: int) = seq { 1I .. bigint n } |> Seq.fold (*) 1I
printfn "| n | n! |"
printfn "|-----:|-----------:|"
for i in 1..12 do
printfn $"| {i,4} | {fact i,10} |"
for i in 13..1000 do
printfn $"| {i,4} | {fact i,10:E2} |"